30 settembre 2009
Classifica Premier League 2009/2010
Do you like this story?
| live football scores |
Classifica marcatori (aggiornata al 8 marzo 2010)
| Pos. | Giocatore | Squadra | Gol |
|---|---|---|---|
| 1 | Wayne Rooney | Manchester United | 23 |
| 2 | Didier Drogba | Chelsea | 19 |
| 3 | Jermain Defoe | Tottenham Hotspur | 16 |
| 4 | Darren Bent | Sunderland | 15 |
| Carlos Tevez | Manchester City | 15 | |
| 6 | Cesc Fábregas | Arsenal | 14 |
| 7 | Louis Saha | Everton | 13 |
| Fernando Torres | Liverpool | 13 | |
| 9 | Frank Lampard | Chelsea | 12 |
| 10 | Gabriel Agbonlahor | Aston Villa | 11 |
| 11 | Dirk Kuyt | Liverpool | 9 |
| Dimitar Berbatov | Manchester United | 9 | |
| Emmanuel Adebayor | Manchester City | 9 | |
| Carlton Cole | West Ham United | 9 | |
| 15 | Bobby Zamora | Fulham | 8 |
| Craig Bellamy | Manchester City | 8 | |
| Nicolas Anelka | Chelsea | 8 | |
| Andrei Arshavin | Arsenal | 8 | |
| Hugo Rodallega | Wigan Athletic | 8 | |
| 20 | Robin Van Persie | Arsenal | 7 |
| Thomas Vermaelen | Arsenal | 7 | |
| Steven Fletcher | Burnley | 7 | |
| Kenwyne Jones | Sunderland | 7 | |
| Alessandro Diamanti | West Ham United | 7 | |
| 25 | Damien Duff | Fulham | 6 |
| Robbie Keane | Tottenham Hotspur | 6 | |
| Steven Gerrard | Liverpool | 6 | |
| Ivan Klasnic | Bolton Wanderers | 6 | |
| Florent Malouda | Chelsea | 6 | |
| Kevin Doyle | Wolverhampton Wanderers | 6 | |
| Clint Dempsey | Fulham | 6 | |
| Abou Diaby | Arsenal | 6 | |
| Stephen Hunt | Hull City | 6 |
Classifica assist (aggiornata al 8 marzo 2010)
| Pos. | Giocatore | Squadra | N. assist |
|---|---|---|---|
| 1 | Cesc Fábregas | Arsenal | 13 |
| 2 | James Milner | Aston Villa | 11 |
| 3 | Frank Lampard | Chelsea | 10 |
| 4 | Ryan Giggs | Manchester United | 8 |
| Aaron Lennon | Tottenham Hotspur | 8 | |
| 6 | Matthew Etherington | Stoke City | 7 |
| Robin Van Persie | Arsenal | 7 | |
| Antonio Valencia | Manchester United | 7 | |
| 9 | Shaun Wright-Phillips | Manchester City | 6 |
| Andy Reid | Sunderland | 6 | |
| Kevin Davies | Bolton Wanderers | 6 | |
| Steven Gerrard | Liverpool | 6 | |
| Gareth Barry | Manchester City | 6 | |
| Craig Bellamy | Manchester City | 6 | |
| Didier Drogba | Chelsea | 6 | |
| 16 | Peter Crouch | Tottenham Hotspur | 5 |
| Leighton Baines | Everton | 5 | |
| Niko Kranjcar | Tottenham Hotspur | 5 | |
| Eduardo | Arsenal | 5 | |
| Charles N'Zogbia | Wigan Athletic | 5 | |
| Carlos Tevez | Manchester City | 5 | |
| 22 | Bobby Zamora | Fulham | 4 |
| Florent Malouda | Chelsea | 4 | |
| Tomas Rosicky | Arsenal | 4 | |
| Nicolas Anelka | Chelsea | 4 | |
| Michael Ballack | Chelsea | 4 | |
| Yossi Benayoun | Liverpool | 4 | |
| Ashley Young | Aston Villa | 4 | |
| Branislav Ivanovic | Chelsea | 4 | |
| Emiliano Insua | Liverpool | 4 | |
| Stephen Hunt | Hull City | 4 |

This post was written by: Author Name
Author description goes here. Author description goes here. Follow him on Twitter
Iscriviti a:
Commenti sul post (Atom)
Advertisement
powered by LiveScore Ticker
0 Responses to “Classifica Premier League 2009/2010”
Posta un commento