30 settembre 2009
Classifica Bundesliga 2009/2010
Do you like this story?
| live scores |
Classifica marcatori (aggiornata al 8 marzo 2010)
| Pos. | Giocatore | Squadra | Gol |
|---|---|---|---|
| 1 | Stefan Kießling | Bayer Leverkusen | 14 |
| 2 | Kevin Kuranyi | Schalke 04 | 13 |
| 3 | Edin Dzeko | VfL Wolfsburg | 12 |
| 4 | Eren Derdiyok | Bayer Leverkusen | 11 |
| Albert Bunjaku | Nurnberg | 11 | |
| Lucas Barrios | Borussia Dortmund | 11 | |
| 7 | Claudio Pizarro | Werder Bremen | 10 |
| Mario Gomez | Bayern Munich | 10 | |
| 9 | Vedad Ibisevic | TSG Hoffenheim | 9 |
| Toni Kroos | Bayer Leverkusen | 9 | |
| 11 | Arjen Robben | Bayern Munich | 8 |
| Cacau | VfB Stuttgart | 8 | |
| Alexander Meier | Eintracht Frankfurt | 8 | |
| Grafite | VfL Wolfsburg | 8 | |
| 15 | Jefferson Farfan | Schalke 04 | 7 |
| Aaron Hunt | Werder Bremen | 7 | |
| Gustavo Ramos | Hertha Berlin | 7 | |
| Mesut Özil | Werder Bremen | 7 | |
| Zvjezdan Misimovic | VfL Wolfsburg | 7 | |
| Ivica Olic | Bayern Munich | 7 | |
| Aristide Bancé | Mainz | 7 | |
| Thomas Müller | Bayern Munich | 7 | |
| 23 | Roel Brouwers | Borussia Monchengladbach | 6 |
| Obafemi Martins | VfL Wolfsburg | 6 | |
| Andreas Ivanschitz | Mainz | 6 | |
| Daniel van Buyten | Bayern Munich | 6 | |
| Marcell Jansen | Hamburg SV | 6 | |
| Jiri Stajner | Hannover 96 | 6 | |
| Tim Hoogland | Mainz | 6 | |
| Mladen Petric | Hamburg SV | 6 | |
| Didier Ya Konan | Hannover 96 | 6 | |
| Pavel Pogrebnyak | VfB Stuttgart | 6 |
Classifica assist (aggiornata al 8 marzo 2010)
| Pos. | Giocatore | Squadra | N. assist |
|---|---|---|---|
| 1 | Tranquillo Barnetta | Bayer Leverkusen | 9 |
| 2 | Marco Marin | Werder Bremen | 8 |
| 3 | Eljero Elia | Hamburg SV | 7 |
| Mesut Özil | Werder Bremen | 7 | |
| Toni Kroos | Bayer Leverkusen | 7 | |
| 6 | Kevin Kuranyi | Schalke 04 | 6 |
| Juan Arango | Borussia Monchengladbach | 6 | |
| Jefferson Farfan | Schalke 04 | 6 | |
| Andreas Ivanschitz | Mainz | 6 | |
| Patrick Ochs | Eintracht Frankfurt | 6 | |
| Zvjezdan Misimovic | VfL Wolfsburg | 6 | |
| Carlos Eduardo | TSG Hoffenheim | 6 | |
| 13 | Mohamed Zidan | Borussia Dortmund | 5 |
| Arjen Robben | Bayern Munich | 5 | |
| Rafinha | Schalke 04 | 5 | |
| Stefan Kießling | Bayer Leverkusen | 5 | |
| Sami Khedira | VfB Stuttgart | 5 | |
| Sascha Riether | VfL Wolfsburg | 5 | |
| Edin Dzeko | VfL Wolfsburg | 5 | |
| Thomas Müller | Bayern Munich | 5 | |
| Lukas Schmitz | Schalke 04 | 5 | |
| 22 | Franck Ribery | Bayern Munich | 4 |
| Aaron Hunt | Werder Bremen | 4 | |
| Nuri Sahin | Borussia Dortmund | 4 | |
| Marcell Jansen | Hamburg SV | 4 | |
| Alexander Meier | Eintracht Frankfurt | 4 | |
| David Jarolim | Hamburg SV | 4 | |
| Ivica Olic | Bayern Munich | 4 | |
| Mohamadou Idrissou | SC Freiburg | 4 | |
| Marcel Schäfer | VfL Wolfsburg | 4 | |
| Raul Marcelo Bobadilla | Borussia Monchengladbach | 4 | |
| Maicosuel | TSG Hoffenheim | 4 | |
| Lucas Barrios | Borussia Dortmund | 4 |

This post was written by: Author Name
Author description goes here. Author description goes here. Follow him on Twitter
Iscriviti a:
Commenti sul post (Atom)
Advertisement
powered by LiveScore Ticker
0 Responses to “Classifica Bundesliga 2009/2010”
Posta un commento