1 ottobre 2009
Classifica campionato scozzese 2009/2010
Do you like this story?
| live scores |
Classifica marcatori (aggiornata al 7 marzo 2010)
| Pos. | Giocatore | Squadra | Gol |
|---|---|---|---|
| 1 | Kris Boyd | Rangers | 21 |
| 2 | Anthony Stokes | Hibernian | 16 |
| 3 | Kenny Miller | Rangers | 13 |
| 4 | Derek Riordan | Hibernian | 10 |
| Lucas Jutkiewicz | Motherwell | 10 | |
| 6 | Scott McDonald | Celtic | 9 |
| Georgios Samaras | Celtic | 9 | |
| 8 | Marc-Antoine Fortune | Celtic | 8 |
| 9 | Jon Daly | Dundee United | 7 |
| Kevin Kyle | Kilmarnock | 7 | |
| 11 | Peter MacDonald | St Johnstone | 6 |
| Steven Whittaker | Rangers | 6 | |
| John Sutton | Motherwell | 6 | |
| Aiden McGeady | Celtic | 6 | |
| Liam Craig | St Johnstone | 6 | |
| David Goodwillie | Dundee United | 6 | |
| Damian Casalinuovo | Dundee United | 6 | |
| 18 | Lee McCulloch | Rangers | 5 |
| Nacho Novo | Rangers | 5 | |
| Michael Stewart | Heart of Midlothian | 5 | |
| Mickael Antoine-Curier | Hamilton Academical | 5 | |
| Pedro Moutinho | Falkirk | 5 | |
| Carl Finnigan | Falkirk | 5 | |
| Jamie Murphy | Motherwell | 5 | |
| Ross Forbes | Motherwell | 5 |
Classifica assist (aggiornata al 7 marzo 2010)
| Pos. | Giocatore | Squadra | N. assist |
|---|---|---|---|
| 1 | Steven Davis | Rangers | 12 |
| 2 | Kenny Miller | Rangers | 8 |
| Aiden McGeady | Celtic | 8 | |
| 4 | Andreas Hinkel | Celtic | 6 |
| Craig Conway | Dundee United | 6 | |
| 6 | Kris Boyd | Rangers | 5 |
| Daniel Swanson | Dundee United | 5 | |
| Ryan Flynn | Falkirk | 5 | |
| 9 | Garry Hay | Kilmarnock | 4 |
| Colin John Nish | Hibernian | 4 | |
| Derek Riordan | Hibernian | 4 | |
| DaMarcus Beasley | Rangers | 4 | |
| John Rankin | Hibernian | 4 | |
| Kyle Lafferty | Rangers | 4 | |
| Tom Hateley | Motherwell | 4 | |
| 16 | Nacho Novo | Rangers | 3 |
| Kenny Deuchar | St Johnstone | 3 | |
| Daniel Grainger | St Johnstone | 3 | |
| Diomansy Kamara | Celtic | 3 | |
| John Sutton | Motherwell | 3 | |
| Chris Millar | St Johnstone | 3 | |
| Enoch Showunmi | Falkirk | 3 | |
| Christian Nade | Heart of Midlothian | 3 | |
| Steven John Naismith | Rangers | 3 | |
| Daniel Fox | Celtic | 3 | |
| Giles Coke | Motherwell | 3 | |
| Paul Dixon | Dundee United | 3 | |
| Charlie Mulgrew | Aberdeen | 3 | |
| Madjid Bougherra | Rangers | 3 | |
| Michael Paton | Aberdeen | 3 | |
| Andy Dorman | St Mirren | 3 | |
| Craig Thomson | Heart of Midlothian | 3 |
Classifica ammonizioni/espulsioni (aggiornata al 28 febbraio 2010)
| Pos. | Giocatore | Squadra | Ammonizioni | Espulsioni | Punti |
|---|---|---|---|---|---|
| 1 | Graham Gartland | St Johnstone | 8 | 1 | 10 |
| 2 | Prince Buaben | Dundee United | 5 | 2 | 9 |
| Aiden McGeady | Celtic | 7 | 1 | 9 | |
| 4 | Michael Stewart | Heart of Midlothian | 4 | 2 | 8 |
| Lee McCulloch | Rangers | 8 | 0 | 8 | |
| Colin John Nish | Hibernian | 4 | 2 | 8 | |
| 7 | Eggert Jonsson | Heart of Midlothian | 5 | 1 | 7 |
| Morgaro Gomis | Dundee United | 5 | 1 | 7 | |
| Daniel Swanson | Dundee United | 3 | 2 | 7 | |
| Mark McLaughlin | Hamilton Academical | 7 | 0 | 7 | |
| Lee Mair | St Mirren | 3 | 2 | 7 | |
| 12 | Ruben Palazuelos | Heart of Midlothian | 4 | 1 | 6 |
| Scott Arfield | Falkirk | 6 | 0 | 6 | |
| Souleymane Bamba | Hibernian | 6 | 0 | 6 | |
| Ian Black | Heart of Midlothian | 6 | 0 | 6 | |
| Christian Nade | Heart of Midlothian | 4 | 1 | 6 | |
| Michael Higdon | St Mirren | 4 | 1 | 6 | |
| Liam Miller | Hibernian | 4 | 1 | 6 | |
| Gary McDonald | Aberdeen | 4 | 1 | 6 | |
| Kris Boyd | Rangers | 6 | 0 | 6 | |
| 21 | Manuel Pascali | Kilmarnock | 3 | 1 | 5 |
| Carl Finnigan | Falkirk | 5 | 0 | 5 | |
| Murray Davidson | St Johnstone | 5 | 0 | 5 | |
| Charlie Mulgrew | Aberdeen | 5 | 0 | 5 | |
| Jose Goncalves | Heart of Midlothian | 3 | 1 | 5 | |
| James Wesolowski | Hamilton Academical | 5 | 0 | 5 | |
| Christopher Maguire | Kilmarnock | 3 | 1 | 5 | |
| Giles Coke | Motherwell | 3 | 1 | 5 | |
| Jamie Hamill | Kilmarnock | 5 | 0 | 5 | |
| Kevin McBride | Hibernian | 5 | 0 | 5 | |
| Ismael Bouzid | Heart of Midlothian | 3 | 1 | 5 | |
| Scott Brown | Celtic | 3 | 1 | 5 | |
| Sasa Papac | Rangers | 5 | 0 | 5 | |
| Jerel Ifil | Aberdeen | 3 | 1 | 5 | |
| Kevin Kyle | Kilmarnock | 5 | 0 | 5 | |
| Frazer Wright | Kilmarnock | 5 | 0 | 5 | |
| Hugh Murray | St Mirren | 5 | 0 | 5 | |
| Mark Kerr | Aberdeen | 3 | 1 | 5 | |
| Kenny Miller | Rangers | 3 | 1 | 5 | |
| Lee Miller | Aberdeen | 3 | 1 | 5 | |
| Chris Innes | St Mirren | 5 | 0 | 5 |
Classifica ammonizioni/espulsioni a squadre (crescente, aggiornata al 28 febbraio 2010)
| Pos. | Squadra | Ammonizioni | Espulsioni | Punti |
|---|---|---|---|---|
| 1 | Motherwell | 29 | 1 | 31 |
| 2 | Kilmarnock | 37 | 1 | 39 |
| 3 | Hamilton Academical | 38 | 1 | 40 |
| 4 | St Johnstone | 41 | 1 | 43 |
| 5 | Celtic | 36 | 4 | 44 |
| 6 | Falkirk | 46 | 0 | 46 |
| 7 | St Mirren | 41 | 4 | 49 |
| 8 | Rangers | 44 | 4 | 52 |
| 9 | Hibernian | 46 | 4 | 54 |
| 10 | Dundee United | 45 | 6 | 57 |
| 11 | Aberdeen | 49 | 7 | 63 |
| 12 | Heart of Midlothian | 54 | 8 | 70 |
Classifica spettatori (aggiornata al 28 febbraio 2010)
| Pos. | Squadra | Totale | Media |
|---|---|---|---|
| 1 | Celtic | 655,661 | 50,435 |
| 2 | Rangers | 663,209 | 47,372 |
| 3 | Heart of Midlothian | 187,063 | 14,389 |
| 4 | Hibernian | 172,397 | 12,314 |
| 5 | Aberdeen | 159,923 | 11,423 |
| 6 | Dundee United | 98,040 | 7,541 |
| 7 | Kilmarnock | 79,321 | 5,665 |
| 8 | Falkirk | 66,700 | 5,558 |
| 9 | Motherwell | 77,027 | 5,501 |
| 10 | St Johnstone | 57,032 | 5,184 |
| 11 | St Mirren | 61,822 | 4,415 |
| 12 | Hamilton Academical | 39,933 | 3,327 |

This post was written by: Author Name
Author description goes here. Author description goes here. Follow him on Twitter
Iscriviti a:
Commenti sul post (Atom)
Advertisement
powered by LiveScore Ticker
0 Responses to “Classifica campionato scozzese 2009/2010”
Posta un commento