1 ottobre 2009
Classifica campionato francese 2009/2010
Do you like this story?
| live scores |
Classifica marcatori (aggiornata al 7 marzo 2010)
| Pos. | Giocatore | Squadra | Gol |
|---|---|---|---|
| 1 | Mamadou Niang | Marseille | 15 |
| 2 | Anderson Luiz de Carvalho Nene | AS Monaco | 13 |
| 3 | Lisandro López | Lyon | 11 |
| Gervinho | Lille | 11 | |
| 5 | Pierre-Alain Frau | Lille | 10 |
| Kevin Gameiro | Lorient | 10 | |
| 7 | Asamoah | Stade Rennes | 9 |
| Marouane Chamakh | Bordeaux | 9 | |
| Loïc Remy | Nice | 9 | |
| Mevlut Erding | Paris Saint-Germain | 9 | |
| Victor Hugo Montano | Montpellier | 9 | |
| 12 | Park Chu-Young | AS Monaco | 8 |
| Youssouf Hadji | AS Nancy Lorraine | 8 | |
| Marama Vahirua | Lorient | 8 | |
| 15 | Anthony Le Tallec | Le Mans | 7 |
| Michel Fernandes Bastos | Lyon | 7 | |
| Sylvain Marveaux | Stade Rennes | 7 | |
| Bafetimbi Gomis | Lyon | 7 | |
| Ireneusz Jelen | AJ Auxerre | 7 | |
| Wendel | Bordeaux | 7 | |
| Moussa Sissoko | Toulouse | 7 | |
| 22 | Souleymane Camara | Montpellier | 6 |
| Yohan Cabaye | Lille | 6 | |
| Pegguy Luyindula | Paris Saint-Germain | 6 | |
| André-Pierre Gignac | Toulouse | 6 | |
| Mamadou Samassa | Valenciennes | 6 | |
| Johan Audel | Valenciennes | 6 | |
| Danijel Ljuboja | Grenoble | 6 | |
| Brandao | Marseille | 6 | |
| Chaouki Ben Saada | Nice | 6 |
Classifica assist (aggiornata al 7 marzo 2010)
| Pos. | Giocatore | Squadra | N. assist |
|---|---|---|---|
| 1 | Fahid Ben Khalfallah | Valenciennes | 9 |
| 2 | Marama Vahirua | Lorient | 7 |
| Benoît Trémoulinas | Bordeaux | 7 | |
| 4 | Yoann Gourcuff | Bordeaux | 6 |
| Lucho González | Marseille | 6 | |
| Alejandro César Alonso | AS Monaco | 6 | |
| Eden Hazard | Lille | 6 | |
| Renaud Cohade | Valenciennes | 6 | |
| 9 | Daniel George Niculae | AJ Auxerre | 5 |
| Yohan Cabaye | Lille | 5 | |
| Fabrice Abriel | Marseille | 5 | |
| Rudy Mater | Valenciennes | 5 | |
| Sébastien Roudet | Lens | 5 | |
| Kevin Gameiro | Lorient | 5 | |
| Chris Malonga | AS Nancy Lorraine | 5 | |
| Julien Féret | AS Nancy Lorraine | 5 | |
| Alberto Costa | Montpellier | 5 | |
| 18 | Kim Kallstrom | Lyon | 4 |
| Anthony Le Tallec | Le Mans | 4 | |
| Anderson Luiz de Carvalho Nene | AS Monaco | 4 | |
| Hatem Ben Arfa | Marseille | 4 | |
| André-Pierre Gignac | Toulouse | 4 | |
| Christophe Jallet | Paris Saint-Germain | 4 | |
| Rio Mavuba | Lille | 4 | |
| Dimitri Payet | St Etienne | 4 | |
| Jimmy Briand | Stade Rennes | 4 | |
| Olivier Monterubbio | Lorient | 4 | |
| Jerome Leroy | Stade Rennes | 4 | |
| Sylvain Marveaux | Stade Rennes | 4 | |
| Bafetimbi Gomis | Lyon | 4 | |
| Benoit Cheyrou | Marseille | 4 | |
| Yohan Demont | Lens | 4 | |
| Stephane Sessegnon | Paris Saint-Germain | 4 | |
| Johan Audel | Valenciennes | 4 | |
| Brandao | Marseille | 4 | |
| Joris Marveaux | Montpellier | 4 | |
| Yoan Gouffran | Bordeaux | 4 | |
| Miralem Pjanic | Lyon | 4 | |
| Marvin Martin | Sochaux | 4 |

This post was written by: Author Name
Author description goes here. Author description goes here. Follow him on Twitter
Iscriviti a:
Commenti sul post (Atom)
Advertisement
powered by LiveScore Ticker
0 Responses to “Classifica campionato francese 2009/2010”
Posta un commento